
FEATURES :
- • Extra strong magnet
- • Fatigue-resistant for long time usage
- • Torque accuracy ±3%
- • Compact, light-weight, and easy to operate, improves production efficiency
SPECIFICATIONS:
Model | SK-3220L SK-3220P |
SK-3280L SK-3280P |
SK-3280LF SK-3280PF |
SK-8230L SK-8230P |
SK-8240L SK-8240P |
SK-8250L SK-8250P |
SK-8230LF SK-8230PF |
SK-8240LF SK-8240PF |
|
Input Voltage | AC220-240V, 50/60Hz | ||||||||
Torque | (kgf.cm) | L 1.5 ~ 12 | 3 ~ 19 | LF 1.5 ~ 12 | 5 ~ 22 | 10 ~ 30 | 15 ~ 45 | 5 ~ 17 | 10 ~ 30 |
P 2.01 ~ 12 | PF 2.0 ~ 12 | ||||||||
(Lain) | L 1.30 ~ 10.56 | 2.64 ~ 16.72 | LF 1.30 ~10.56 | 4.4 ~ 19.36 | 8.8 ~ 26.4 | 13.2 ~ 39.6 | 4.4 ~ 14.75 | 8.8 ~ 26.4 | |
P 1.76 ~ 10.56 | PF 1.76 ~ 10.56 | ||||||||
(N.m) | L0.15 ~ 1.18 | 0.29 ~ 1.86 | LF 0.15 ~ 1.18 | 0.49 ~ 2.16 | 0.98 ~ 2.94 | 1.47 ~ 4.41 | 0.5 ~ 1.67 | 0.98 ~ 2.94 | |
P0.19 ~ 1.18 | PF 0.19 ~ 1.18 | ||||||||
Repeatable Torque Accuracy(%) | ±3% | ||||||||
Torque Adjustment | Stepless | ||||||||
Free Speed (r.p.m) | 1000 | 1000 | 2000 | 1000 | 700 | 500 | 1900 | 1000 | |
Power Consumption | 0.2A | 0.2A | 0.2A | 0.3A | 0.3A | 0.3A | 0.3A | 0.3A | |
Screw Size E (mm) | Machine Screw | 1.6 ~ 3.0 | 2.6 ~ 3.5 | 1.6 ~ 3.0 | 2.6 ~ 4.0 | 3.0 ~ 5.0 | 4.0 ~ 6.0 | 2.3 ~ 4.0 | 3.0 ~ 5.0 |
Tapping Screw | 1.6 ~ 2.6 2.6 ~ 3.0 1.6 ~ 2.6 | 2.6 ~ 3.5 3.0 ~ 4.0 4.0 ~ 5.0 2.3 ~ 3.5 3.0 ~ 4.0 | |||||||
Weight (g) | 550 | 700 | |||||||
Length (mm) | 242 | 269 | |||||||
ESD (Anti-Static) | - | - | |||||||
UL (Anti-Static) | - | - | |||||||
CE | - | V- | |||||||
RoHS | √ | √ | |||||||
Torque Fixing Ring | KC - 6 | KC - 1 | |||||||
Suspension Rack | KH - 4 | KH - 3 | |||||||
Bit Type | ![]() |
![]() |
288-CTH : Big Display Thermo / Hydrometer with Clock

- • Environment Comfort Display : "COMFORT", "WET", "DRY"
- • Temperature Range : 0oC ~ 50oC (32o ~120oF)
- • Temperature Accuracy : ±1.0oC (± 1.8oF)
- • Humidity Range : 30% ~ 90% RH
- • Humidity Accuracy : ±8% RH
- • Battery : AAA 1.5V
- • Time / Temp./Humidity Indicate
- • Temperature reading for oF & oC
- • MAX and MIN Temperature and Humidity Memory.
- • Calender with Alarm Clock
288-ATH : Big Display Indoor-Outdoor / Hydrometer with Clock

- • Environment Comfort Display
- • Temperature Range : (IN / OUT)-20oC ~ 70o C (-4oF ~158oF)
- • Temperature Accuracy : ±1.0oC (± 1.8oF)
- • Humidity Range : 20% ~ 90% RH
- • Humidity Accuracy : ±8%
- • Battery : AAA 1.5V
- • Time / Temp./Humidity Indicate
- • Temperature reading for oF & oC
- • MAX and MIN Temperature and Humidity Memory.12 / 24 hours system clock
- • Sensor Length : 3 Meters




FEATURES :
- • Display in Lux
- • Precise & easy readout.
- • High accuracy in measuring
- • Data Hold & Light Sensor
- • LSI circuit use provides high reliability & durability
- • Auto zero Adjustment
- • Photo Detector : One silicon photodiode with filter.
- • Permits a wide range of light measurements
- • Low Battery Indication
- • Compact, light weight, & excellent operation
- • LCD display can clearly read out even in High Ambient Light
- • Separate LIGHT SENSOR allows user take measurements at an optimum position.
ACCESSORIES: Instruction Manual, Carrying Case, Battery
ELECTRICAL SPECIFICATIONS :
MODELS | KM-LUX-99 | KM-LUX-100K | KMK-LMU-XL-U2X00-2K00K |
Display | 3½ digit,18mm(0.7”) LCD | 3½ digits LCD Display | 3½ digits LCD Display |
Range | 0-2,000 / 20,000 / 50,000 Lux | 0-2,000 / 20,000 / 1,00,000 Lux | 0-200 / 2,000 / 20,000 / 2,00,000 Lux, 0-20/200/2,000/20,000 FC |
Resolution | 1 / 10 / 100 Lux | 1 Lux | 0.1 Lux |
Accuracy | ± (5% rdg + 2 dgts) | ≤10,000 Lux : ± 4%rdg ± 0.5 f.s. | ≤20,000 Lux : ± 3%rdg ± 0.5 f.s. |
> 10,000 Lux : ± 5%rdg ± 10digits | > 20,000 Lux : ± 5%rdg ± 10dgts | ||
Over-range | Indication of “I” | Indication of “I” | Indication of “I” |
Sampling Time | 0.4 second | 0.4 second | 0.4 second |
Sampling Frequency | 0.2 times / sec | 0.2 times / sec | 0.4 times / sec |
Operating Temperature | 0o to 50oC. (32o -122oF) | -10oC to 40oC.(32oF~104oF) | 0oC to 40oC.(32oF~104oF) |
Operating Humidity | Less than 80% R.H. | Less than 70% R.H. | Less than 80% R.H. |
Repeatability | ± 2% | ± 2% | ± 2% |
Temperature Characteristic | ± 0.1% / oC | ± 0.1% / oC | ± 0.1% / oC |
Peak Hold | No | No | Yes |
Display In Foot Candle (fc) | No | No | Yes |
Angle deviation from cosine characteristics |
No | No | Yes |
Data logging | No | No | No |
USB interface | No | No | No |
Power Supply | DC 9V Battery Consumption current approx. 2mA | ||
Dimension | 118(L) x 70(W) x 29(H)mm | 230(L) x 72(W) x 30(H)mm | 149(L) x 71(W) x 41(H)mm |
Weight | Approx. 200g (including Battery) |
Approx. 190g (including Battery) |
Approx. 250g (including Battery) |
CONCORDE EX.

Type | Low Ankle, 3 Eyelets |
Upper | Buff Grain Leather |
Outsole | PU Directly Moulded Single Density |
Lining | Padded Synthetic |
Toe | Alloy Steel |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Double Density / Antistatic / Electrical / Steel MID Plate |
Approval | CE |
CONCORDE AK.

Type | High Ankle |
Upper | Buff Grain Leather |
Outsole | PU Directly Moulded Single Density |
Lining | Padded Synthetic |
Toe | Alloy Steel |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Double Density / Antistatic / Electrical / Steel MID Plate |
Approval | CE |
CONCORDE PRO

Type | Derby, 3 EyeLets |
Upper | Buff Grain Leather |
Outsole | PU Directly Moulded Single Density |
Lining | Padded Synthetic |
Toe | Alloy Steel |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Antistatic / Electrical / Steel / MID Plate |
Approval | CE |
CONCORDE N 765

Type | Derby, 4 EyeLets |
Upper | Buff Grain Leather |
Outsole | PU Directly Moulded Single Density |
Lining | Padded Synthetic |
Toe | Alloy Steel |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Antistatic / Electrical / Steel / MID Plate |
Approval | CE |
BLACK KNIGHT EX

Type | Derby |
Upper | Buff Grain Leather |
Outsole | PU Directly Moulded Single Density |
Lining | Padded Synthetic |
Toe | 200 joule (Steel) |
Steel Plate | Spring Steel |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Antistatic / Electrical / Steel / MID Plate |
Approval | ISI / CE |
BLACK KNIGHT AK

Type | MID Ankle |
Upper | Buff Grain Samll Print Leather |
Outsole | PU Directly Moulded Single Density |
Lining | Padded Spencer |
Toe | 200 joule (Steel) |
Steel Plate | Spring Steel |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Double Density / Antistatic / Electrical |
Approval | ISI / CE |
VAULTEX FUSION

Type | Low Ankle, 4 Eyelets |
Upper | Buff Grain Printed Leather |
Outsole | PU Direct Moulded Single Density |
Lining | Padded Synthetic |
Toe | 200 joule (Steel) |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Double Density / Steel MID Plate / Antistatic |
Approval | ISI / CE |
VAULTEX ICON

Type | Slip On |
Upper | Buff Grain Albama Print |
Outsole | PU Direct Moulded Single Density |
Lining | Padded Synthetic |
Toe | Fibre TOE |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Steel MID Plate / Antisttatic / Electrical |
Approval | ISI / CE |
VAULTEX OFFICER CHOICE M 001

Type | Slip On |
Upper | Buff Grain Albama Print |
Outsole | PU Direct Moulded Single Density |
Lining | Padded Synthetic |
Toe | Fibre TOE |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Steel MID Plate / Electrical |
Approval | ISI / CE |
VAULTEX STELLAR

Type | DERBY, 4 EYELETS |
Upper | Buff Printed Leather |
Outsole | PU Direct Injection Sole, Double Density |
Lining | Padded Synthetic |
Toe | 200 Joule |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Steel MID Plate / Electrical |
Approval | ISI / CE |
VAULTEX 1462 (HONEY)

Type | Sporty |
Upper | Buff Suede |
Outsole | PU Direct Moulded Double Density |
Lining | Padded Synthetic |
Toe | 200 Joule |
Sizes | 5/39 to 12/46 |
Colour | Honey |
Optional | N/A |
Approval | CE |
VAULTEX LITE

Type | Derby, 4 Eyelets |
Upper | Full Grain Leather With Padded Collar |
Outsole | PU Direct Moulded Moulded Sole |
Lining | Padded Synthetic |
Toe | 200 Joule (Steel) |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Steel MID Plate / Antistatic / NMT |
Approval | ISI / CE |
VAULTEX PRO

Type | Derby, 4 Eyelets |
Upper | Buff Grain Printed Leather |
Outsole | PU Direct Moulded Single Density |
Lining | Padded Synthetic |
Toe | 200 Joule |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | ISI / Antistatic / Electrical |
Approval | ISI / CE |
VAULTEX HR 300

Type | Derby, 3 Eyelets |
Upper | Buff Grain Leather |
Outsole | Nitrile Rubber Moulded |
Lining | Padded Synthetic |
Toe | Alloy Steel |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Antistatic / Electrical / Steel MID Plate |
Approval | ISI / CE |
VAULTEX EVES

Type | Slip On |
Upper | Buff Printed Leather |
Outsole | PU Directly Moulded Single Density |
Lining | Padded Synthetic |
Toe | Alloy Steel |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Antistatic / Electrical / Steel MID Plate |
Approval | CE |
MILLER EX.

Type | Derby, 3 Eyelets |
Upper | Buff Grain Leather |
Outsole | PU Directly Moulded Single Density |
Lining | Padded Synthetic |
Toe | Alloy Steel |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Antistatic / Electrical / Steel MID Plate |
Approval | CE |
VAULTEX SANDAL

Type | Sandal |
Upper | Buff Grain Leather |
Outsole | PU Directly Moulded Single Density |
Lining | Padded Synthetic |
Toe | Alloy Steel |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Antistatic / Electrical / Steel MID Plate |
Approval | ISI / CE |
COLIN

Type | Derby, 3 Eyelets |
Upper | Buff Grain Leather |
Outsole | PVC Moulded |
Lining | Padded Synthetic |
Toe | Alloy Steel |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Antistatic / Electrical / Steel MID Plate |
Approval | N/A |
TIMBER EX.

Type | Derby, 3 Eyelets |
Upper | Buff Grain Leather |
Outsole | PVC Moulded |
Lining | Padded Synthetic |
Toe | Alloy Steel |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Antistatic / Electrical / Steel MID Plate |
Approval | N/A |
CLAWS

Type | Derby, 4 Eyelets |
Upper | Synthetic |
Outsole | PVC Direct Injected |
Lining | Padded Synthetic |
Toe | Alloy Steel |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | AElectrical / Steel MID Plate |
Approval | N/A |
CLAWS - M

Type | Derby, 4 Eyelets |
Upper | Moulded PVC |
Outsole | Direct Injected PVC |
Lining | Padded Synthetic |
Toe | Alloy Steel |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | AElectrical / Steel MID Plate |
Approval | N/A |
ROCK - FORCE

Type | Derby, 3 Eyelets |
Upper | Synthetic |
Outsole | PVC Direct Injected |
Lining | Padded Synthetic |
Toe | Alloy Steel |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Electrical / Steel MID Plate |
Approval | N/A |
VAULTEX GB 001 (BLACK)

Type | Knee Length |
Upper | Moulded PVC |
Outsole | Direct Injected PVC |
Lining | Synthetic |
Toe | High Carbon Steel Toe |
Sizes | 5/39 to 12/461 |
Colour | Black |
Optional | Any Color / Steel MID Plate / NMT |
Approval | N/A |
VAULTEX GB 002 (YELLOW)

Type | Knee Length |
Upper | Moulded PVC |
Outsole | Direct Injected PVC |
Lining | Synthetic |
Toe | High Carbon Steel Toe |
Sizes | 5/39 to 12/46 |
Colour | Yellow |
Optional | Any Color / Steel MID Plate / NMT |
Approval | N/A |
CONCORDE EX

Type | Low Ankle, 3 Eyelets |
Upper | Buff Full Grain Printed Leather |
Outsole | PU Directly Moulded Single Density |
Lining | Padded Synthetic |
Toe | 200 Joule (Steel) |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Antistatic / Electrical / Double Density |
Approval | CE |
CONCORDE AK

Type | MID Ankle |
Upper | Buff Full Grain Printed Leather |
Outsole | PU Directly Moulded Single Density |
Lining | Padded Synthetic |
Toe | 200 Joule (Steel) |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Antistatic / Electrical / Double Density |
Approval | CE |
MILLER EX

Type | LOW Ankle, 4 Eyelets |
Upper | Buff Full Grain Printed Leather |
Outsole | PU Directly Moulded Single Density |
Lining | Padded Synthetic |
Toe | Alloy Steel |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Antistatic / Electrical |
Approval | CE |
MILLER AK

Type | MID Ankle |
Upper | Buff Full Grain Printed Leather |
Outsole | PU Directly Moulded Single Density |
Lining | Padded Synthetic |
Toe | Alloy Steel |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Antistatic / Electrical |
Approval | CE |
ROCKLANDER EX

Type | Low Ankle, 4 Eyelets |
Upper | Buff Full Grain Printed Leather |
Outsole | PU Directly Moulded Single Density |
Lining | Padded Synthetic |
Toe | Alloy Steel |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Antistatic / Electrical |
Approval | CE |
ROCKLANDER AK

Type | MID Ankel |
Upper | Buff Full Grain Printed Leather |
Outsole | PU Directly Moulded Single Density |
Lining | Padded Synthetic |
Toe | Alloy Steel |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Antistatic / Electrical |
Approval | CE |
SECURE EX

Type | Low Ankle, 4 Eyelets |
Upper | Buff Full Grain Printed Leather |
Outsole | PU Directly Moulded Single Density |
Lining | Padded Synthetic |
Toe | Alloy Steel |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Antistatic / Electrical |
Approval | CE |
SECURE AK

Type | MID Ankle |
Upper | Buff Full Grain Printed Leather |
Outsole | PU Directly Moulded Single Density |
Lining | Padded Synthetic |
Toe | Alloy Steel |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Antistatic / Electrical |
Approval | CE |
ZALAT EX

Type | Low Ankle, 4 Eyelets |
Upper | Buff Full Grain Printed Leather |
Outsole | PU Directly Moulded Single Density |
Lining | Padded Synthetic |
Toe | Alloy Steel |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Composite Toe / MID Sole |
Approval | CE |
ZALAT AK

Type | MID Ankle |
Upper | Buff Full Grain Printed Leather |
Outsole | PU Directly Moulded Single Density |
Lining | Padded Synthetic |
Toe | Alloy Steel |
Sizes | 5/39 to 12/46 |
Colour | Black |
Optional | Composite Toe / MID Sole |
Approval | CE |